Measurement Type | : | R410 |
Application | : | Parking Garage | Space Gas Detection |
Application Zone | : | Parking Garage | Plant Room | Living Space |
Brand | : | Veris |
Operating Humidity | : | 0 - 90% RH, non-condensing |
Operating Temperature | : | -4 - 122 °F (-20 - 50 °C) |
Product Type | : | Sensor Module |
Range | : | AG for GWN |
Refrigerant Measurement Accuracy | : | ±2% of F.S. (60 - 2000 ppm) |
Refrigerant Measurement Range | : | 0 - 2,000 ppm |
Refrigerant Measurement Resolution | : | 1 ppm |
Refrigerant Sensor Type | : | NDIR |
Refrigerant Type | : | R410a |
Product Certification | : | CE | ETL |
Warranty | : | 2 years (from date of manufacture) |
Standards EMC | : | UL 61010-1 |
The AG06 R410A refrigerant sensing element is designed to work with the Veris GWN series gas platform unit to provide accurate monitoring of R410a refrigerant levels. R410A is a common refrigerant used in commercial, residential and automotive HVAC applications. The AG06 is intended to be mounted in a fixed location and will measure the air in that fixed location. The sensor is calibrated at the factory, so no field calibration is needed. The AG06 is warranted to meet accuracy specifications for two years after the date of manufacture.