| Measurement Type | : | CO2 |
| Display Type | : | None |
| Outputs | : | Analog output |
| Output Specifications | : | 4 - 20 mA | 0 - 10 V |
| Temperature Sensor Type | : | None |
| Temperature Calibration Certificate | : | None |
| Application | : | Duct |
| Application Zone | : | Plant Room |
| Brand | : | Veris |
| CO2 Measurement Accuracy | : | ±30 ppm ±2% of measured value |
| CO2 Measurement Range | : | 0 - 2000 ppm |
| CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
| CO2 Sensor Type | : | NDIR |
| Color | : | Cloud White |
| Dimension Depth | : | 2.4" (61 mm) |
| Dimension Height | : | 3.1" (78 mm) |
| Dimension Probe Diameter | : | 1" (25.4 mm) |
| Dimension Probe Length | : | 7.8" (198 mm) |
| Dimension Width | : | 6.7" (170 mm) |
| Electrical Wiring Size | : | 24 - 14 AWG (0.22 - 2.5 mm²) |
| Enclosure Material | : | ABS Plastic |
| Mounting | : | Duct |
| Operating Humidity | : | 0 - 95% RH, non-condensing |
| Operating Temperature | : | 32 - 122 °F (0 - 50 °C) |
| Product Type | : | Sensor |
| Range | : | CDE |
| Product Certification | : | CE |
| Response Time | : | CO2: <60 seconds for 90% step change |
| Supply Voltage AC Nominal | : | 24 VAC |
| Supply Voltage DC Nominal | : | 20 - 30 VDC |
| Warranty | : | 3 years |
The CDE are non-dispersive infrared (NDIR) sensors designed for measuring environmental CO2 concentration in ventilation systems and indoor living spaces. Their measurement range of 0 to 2000 ppm makes them compliant with ASHRAE and other standards for ventilation control. The CDE series provides a user-selectable 4 to 20 mA or 0 to 10 VDC output for versatility. Microprocessor-based digital electronics and a unique self-calibration algorithm improves long-term stability and accuracy.