| Measurement Type | : | CO2 |
| Display Type | : | LCD |
| Outputs | : | Analog output |
| Output Specifications | : | 4 - 20 mA | 0 - 5 V | 0 - 10 V |
| Temperature Sensor Type | : | None |
| Temperature Calibration Certificate | : | None |
| Application | : | Duct |
| Application Zone | : | Plant Room |
| Brand | : | Veris |
| CO2 Measurement Accuracy | : | ±30 ppm ±2% of measured value |
| CO2 Measurement Range | : | 0 - 2000 ppm | 0 - 5000 ppm |
| CO2 Measurement Repeatability | : | ±20 ppm ±1% of measured value |
| CO2 Measurement Resolution | : | 1 ppm |
| CO2 Sensor Type | : | NDIR |
| Color | : | Cloud White |
| Dimension Depth | : | 2.4" (61 mm) |
| Dimension Height | : | 3.1" (78 mm) |
| Dimension Probe Diameter | : | 1" (25.4 mm) |
| Dimension Probe Length | : | 7.8" (198 mm) |
| Dimension Width | : | 6.7" (170 mm) |
| Display Resolution | : | 2 Rows x 8 Characters |
| Display Size | : | 1.2" x 0.6" (30,5 mm x 14 mm) |
| Electrical Wiring Size | : | 24 - 14 AWG (0.22 - 2.5 mm²) |
| Enclosure Material | : | ABS Plastic |
| Mounting | : | Duct |
| Operating Humidity | : | 0 - 95% RH, non-condensing |
| Operating Temperature | : | 32 - 122 °F (0 - 50 °C) |
| Product Type | : | Sensor |
| Range | : | CDL |
| Product Certification | : | CE |
| Response Time | : | CO2: <60 seconds for 90% step change |
| Supply Voltage AC Nominal | : | 24 VAC |
| Supply Voltage DC Nominal | : | 20 - 30 VDC |
| Warranty | : | 5 years |
CDL carbon dioxide (CO2) sensors maximize energy savings, while helping optimize ventilation. These sensors allow ventilation systems to be controlled by the amount of CO2 present in a space. The CDL series detect fluctuations in CO2 levels and signal ventilation systems to provide an inlet of fresh air optimal for the space at a given time saving energy and increasing tenant comfort.