| Mounting | : | Pipe with Water Resistant Housing |
| Temperature Sensor Type | : | 10k Ohm Type 2 Thermistor |
| Temperature Calibration Certificate | : | None |
| Outputs | : | Resistive output |
| Application | : | Pipe | Immersion |
| Application Zone | : | Plant Room |
| Brand | : | Veris |
| Dimension Depth | : | 2" (51 mm) |
| Dimension Height | : | 4.6" (117 mm) |
| Dimension Probe Diameter | : | 0.25" (6 mm) with 1/2" NPT thread at base |
| Thermowell | : | Included |
| Dimension Thermowell Mounting Thread | : | 1/2" NPT |
| Dimension Thermowell Diameter | : | 0.375" (10 mm) |
| Dimension Thermowell Length | : | 2.5" (64 mm) |
| Dimension Width | : | 2.9" (74 mm) |
| Electrical Wiring Size | : | 22 AWG (0.32 mm²) |
| Enclosure Material | : | Aluminum Box, Stainless Steel Cover |
| Measurement Type | : | Temperature |
| Model | : | TIWA1D0 |
| Operating Temperature | : | -13 - 221 °F (-25 - 105 °C) |
| Product Type | : | Sensor |
| Range | : | TI |
| Temperature Measurement Accuracy | : | ±1.8 °F (±1.0 °C) |
| Temperature Measurement Range | : | -58 - 302 °F (-50 - 150 °C) |
| Warranty | : | 5 years |
These immersion probe type temperature sensors are both highly accurate and cost effective. Installation could not be easier. The sensor is encased in a corrosion-resistant stainless steel probe for durability, with a choice of service entry body, indoor junction box, or threaded enclosures. A variety of RTD or thermistor sensor options and probe lengths are available for maximum application versatility.