Display Type | : | None |
Mounting | : | Duct |
Pressure Measurement Range | : | 0.1"WC (25 Pa) | 0.25"WC (50 Pa) | 0.5"WC (100 Pa) | 1"WC (250 Pa) |
Output Specifications | : | 4 - 20 mA | 0 - 5 V | 0 - 10 V |
Application | : | Duct Pressure Monitoring | Filter Monitoring | Fan Monitoring | VAV Control | Air Velocity Monitoring |
Application Zone | : | Plant Room |
Burst Pressure | : | 5 psid (34 500 Pa) |
Calibration Certificate | : | No |
Dimension Depth | : | 1.6" (42 mm) |
Dimension Height | : | 4.4" (112 mm) |
Dimension Probe Diameter | : | 0.3" (7 mm) |
Dimension Probe Length | : | 7.4" (188 mm) |
Dimension Weight | : | 4.4 oz (125 g) |
Dimension Width | : | 3.5" (88 mm) |
Electrical Wiring | : | 3-wires |
Electrical Wiring Size | : | AWG 22 (35 mm²) |
Enclosure Material | : | ABS Plastic |
Fitting Material | : | Brass |
Fitting Size | : | 0.24" (6 mm) |
Fitting Type | : | Male |
IP Protection | : | IP65 (NEMA 4) |
Measurement Type | : | Differential Pressure |
Model | : | PX3DXX01 |
Outputs | : | Analog output |
Product Type | : | Sensor |
Range | : | PX3 |
Brand | : | Veris |
Medium | : | Air | Gas |
Product Certification | : | CE |
Pressure Measurement Accuracy | : | ±1% of F.S. |
Supply Voltage AC Nominal | : | 24 VAC |
Supply Voltage DC Range | : | 12 - 30 VDC |
LED Indicator Type | : | RGB |
Operating Temperature | : | -4 - 140 °F (-20 - 60 °C) |
Pressure Measurement Drift | : | <2.0% |
Standards EMC | : | EN 61000-6-3 | Class B | EN 61000-6-1 | EN61326-1 | EN61326-2-3 |
Warranty | : | 5 years |
The PX3 transducer can measure either air pressure or velocity with the flip of a switch. Duct and panel models have two pressure and velocity options - 0 to 1 in-WG / 0 to 3000 ft/min or 1 to 10 in-WG/3000 to 6000 ft/min with four field-selectable subranges. The PX3 has an IP65/NEMA 4 environmental rating and a 5 years limited warranty.